Coconut Market Price Tamilnadu 9/11/2016
For 1 Ton Price
S.No | Area | Price |
1 | Keelakarai | Rs. 15,000 – Rs.18,000 |
2 | Pollachi | Rs. 20,000 – Rs. 25,000 |
3 | Kambam | Rs. 14,000 – Rs. 18,000 |
4 | Chinnamanur | Rs. 12,000 – Rs. 17,000 |
5 | Ayyampalayam | Rs. 14,000 – Rs. 18,000 |
6 | Natham | Rs. 12,000 – Rs.16,000 |
7 | Rajapalayam | Rs. 12,000 – Rs.16,000 |
8 | Nadu | Rs. 12,000 – Rs.16,000 |
9 | Palani | Rs. 15,000 – Rs.17,000 |
10 | Dindigul | Rs. 15,000 – Rs. 17,000 |
11 | Kopparai Coconut (1 Ton) | Rs. 60,000 to Rs. 62,000 |
Quick Links:
Keelakarai Coconut Price, Pollachi Coconut Price, Kambam Coconut Price, Chinnamanur Coconut Price, Ayyampalayam Coconut Price, Natham Coconut Price, Rajapalayam Coconut Price, Nadu Coconut Price, Palani Coconut Price, Dindigul Coconut Price, Tamilnadu Coconut Price, Kopparai Coconut Price, Coconut India Price, Coconut Market Price today
Disclaimer: The Price given above is approximate, We can not guarantee that the Price on this page is 100% Exact. It may vary little, To know the exact price, you can contact Coconut Suppliers in Tamilnadu.
Start Discussion
Write a comment
No Comments
View comments
Let me tell You a sad story ! There are no comments yet, but You can be first one to comment this article.
Write a comment